It is recorded that the Tharp and Fitzsimmons Groups were designated at about the same time. There is no indication as to what criteria were used to place men in these two groups. Fate decided which of these men would spend the majority of their time on the TBR working as part of the Tharp Group in the highlands of Burma. This group suffered the most deaths of all the others. As was noted elsewhere, after completion of the TBR some of the men in these two groups were sent on to either Japan or Saigon.
Tharp | Burma | 3809720 | HARRIS LANSON HAROLD | AMM1c | TH Phet Buri Thailand |
Tharp | Burma | 3808861 | HUFFMAN JAMES WALTER “Red” | COX | TH Phet Buri Thailand |
Tharp | Burma | 3420435 | ALBERS AARON MILO | SK2c | TBR |
Tharp | Burma | 33049922 | ANDERSON Frank Seward | PVT | TBR |
Tharp | Burma | 3468204 | ATTERBERRY CHARLES THEODORE | SM1c | TBR |
Tharp | Burma | 2239852 | AXELSON WALTER CHRIS | SM2c | TBR |
Tharp | Burma | 3560866 | BACK COLVIN ADISON JR | SF3c | TBR |
Tharp | Burma | 38065145 | BAILEY J(ess) H. “Geetus” | PVT | TBR |
Tharp | Burma | 34052870 | BAILEY Walter Lamar | PVT | TBR |
Tharp | Burma | 2956927 | BALLINGER JAMES MCCLAIN | SM1c | TBR |
Tharp | Burma | 3371640 | BARBATTI HENRY THOMAS “Bull” | SM1c | TBR |
Tharp | Burma | 38036089 | BARNETT George William “Dub” | PVT | TBR |
Tharp | Burma | 3933638 | BEESON WALTER LEROY | SM1c | TBR |
Tharp | Burma | 38038088 | BIFFLE William Mac | PFC | TBR |
Tharp | Burma | 3821305 | BIRD LEO CLARENCE | MM3c | TBR |
Tharp | Burma | 20813866 | BOATMAN Harvey Wilfred | CPL | TBR |
Tharp | Burma | 20812943 | BRANDON Henry Alton (aka BRADDON) | CPL | TBR |
Tharp | Burma | 20814093 | BROWN Donald Nelson | SGT | TBR |
Tharp | Burma | 20813691 | BROWN Jesse Alf “Toots” Jr “Turd” | SGT | TBR |
Tharp | Burma | 20813737 | BUCK Johnnie Weldon | PVT | TBR |
Tharp | Burma | 3934590 | BURGARD CARL NORTON | SM2c | TBR |
Tharp | Burma | 20813693 | BURNS George Milbern | PFC | TBR |
Tharp | Burma | 20812824 | BUZZO Daniel Clair | SGT | TBR |
Tharp | Burma | 2953622 | CAMPBELL JOHN FRANKLIN “Frankie” | CM2c | TBR |
Tharp | Burma | 3563440 | CAMPBELL ROLLIN LEE | SM2c | TBR |
Tharp | Burma | 38052096 | CAPPS Thurman L Jr | PFC | TBR |
Tharp | Burma | 3600806 | CARROLL CHARLES EDWARD | SM2c | TBR |
Tharp | Burma | 2234792 | CASE ALEXANDER | GM3c | TBR |
Tharp | Burma | 38051105 | CASEY Otho Calvin | CPL | TBR |
Tharp | Burma | O-271141 | CATES Charles Austin | CPT | TBR |
Tharp | Burma | 20813565 | CELLUM Jack Travis “Doc / Slug” | CPL | TBR |
Tharp | Burma | 38057552 | CHAMBERS Martin Jackson “Slim” | PVT | TBR |
Tharp | Burma | 2741907 | CHAMBLIS JULIUS CECIL | MM2c | TBR |
Tharp | Burma | 2999891 | CHAPMAN GEORGE THOMPSON | GM3c | TBR |
Tharp | Burma | 5049268 | CHIE AH | mess stwt 1c | TBR |
Tharp | Burma | 20813179 | CLARK Arthur Buron “Buddy” | PVT | TBR |
Tharp | Burma | 2617572 | CLARK DALLAS RHEA | MM1c | TBR |
Tharp | Burma | O-80956 | CLARK PRESTON RICHTER | Lt(jg) | TBR |
Tharp | Burma | 2044186 | CODERRE ERNEST JOSEPH | WT1c | TBR |
Tharp | Burma | 38012898 | COFFEY Robert Conley | PVT | TBR |
Tharp | Burma | 2381950 | COLLITON LUKE DUNBAR | MM1c | TBR |
Tharp | Burma | 36009948 | COSTABILE Harold George “Dago” | PVT | TBR |
Tharp | Burma | 20814135 | CRUM James Edward | CPL | TBR |
Tharp | Burma | 3286339 | DANIELS WARREN WESLEY | BKR3c | TBR |
Tharp | Burma | 3719627 | DAVIS CHARLES BROWN | MM1c | TBR |
Tharp | Burma | 3284879 | DAVIS HOMER EUGENE | GM2c | TBR |
Tharp | Burma | 2916322 | DAY CLARENCE NIXON | SM1c | TBR |
Tharp | Burma | 2016070 | DAY RAYMOND Moores “Rainey” | PHM2c | TBR |
Tharp | Burma | 34114094 | DINKINS Broadus Clingman | PVT | TBR |
Tharp | Burma | 3366051 | DONAHOU GEORGE WASHINGTON | BKR1c | TBR |
Tharp | Burma | 3564416 | DOUGLAS GRIFF LAZELL | PHM3c | TBR |
Tharp | Burma | 20813568 | DRAKE Henry Charlie | PVT | TBR |
Tharp | Burma | 36078495 | DUNN Ernest Benjamin “Dynamite” | PVT | TBR |
Tharp | Burma | 3759334 | EGELSTON DOUGLAS WAYNE | EM2c | TBR |
Tharp | Burma | O-334885 | ELKIN Harold Godwin | MAJ | TBR |
Tharp | Burma | 37038012 | EMBROCK George Harold | PVT | TBR |
Tharp | Burma | O-13482 | EPSTEIN WILLIAM ABRAHAM | CDR (Med) | TBR |
Tharp | Burma | 38038733 | EVES Joshua Osie “J O” Jr | PVT | TBR |
Tharp | Burma | 3370849 | FANNON BUEL RAGAN | SM3c | TBR |
Tharp | Burma | 3111041 | FELDSCHER JOHANN PHILIPP | GM1c | TBR |
Tharp | Burma | 2146281 | FEUCHACK STEPHEN | MM1c | TBR |
Tharp | Burma | 20814095 | FILLMORE Benjamin Dewitt “Birddog” | CPL | TBR |
Tharp | Burma | O-396997 | FILLMORE Clyde Chastain | 1LT | TBR |
Tharp | Burma | 2832428 | FLANIGAN GEORGE PORTMAN | SK2c | TBR |
Tharp | Burma | 3203737 | GALYEAN GEORGE LEE “Bandy” | CBMST | TBR |
Tharp | Burma | 2230889 | GANS PHILIP THOMAS | MM1c | TBR |
Tharp | Burma | 3807435 | GILLIAM LEONARD OSBORN | CM1c | TBR |
Tharp | Burma | 3933322 | GLOVER ROSS MADISON | SM1c | TBR |
Tharp | Burma | 39377626 | GOODWIN George Elias “Cookie” | PVT | TBR |
Tharp | Burma | 2796486 | GORE JAMES PATRICK | MM3c | TBR |
Tharp | Burma | 39005799 | GRASS Frederick Conrad | PVT | TBR |
Tharp | Burma | 38027538 | GUTIERREZ Victor Perez | PVT | TBR |
Tharp | Burma | 20813704 | HALL GEORGE Chester | CPL | TBR |
Tharp | Burma | O-85235 | HAMILL JOHN Marshall | ENS | TBR |
Tharp | Burma | O-81041 | HAMLIN HAROLD Sherwin JR | Lt(jg) | TBR |
Tharp | Burma | O-397703 | HARD Ilo Boak | 1LT | TBR |
Tharp | Burma | 2044602 | HARNDEN ROBERT Delno Jr | EM1c | TBR |
Tharp | Burma | 4072573 | HARRELL JOHN ALLISON | Y3c | TBR |
Tharp | Burma | 20813080 | HARRIS Claude Rayford | PVT | TBR |
Tharp | Burma | 2622227 | HAWKINS DEFOIX WILSON | SM1c | TBR |
Tharp | Burma | 2383033 | HEAVEY THOMAS Vincent | COX | TBR |
Tharp | Burma | 2504437 | HEDRICK GEORGE Randolph JR | QM2c | TBR |
Tharp | Burma | O-316460 | HEINEN Julius Bernard | 1LT | TBR |
Tharp | Burma | 38035993 | HENDRICK Odos Roy | PVT | TBR |
Tharp | Burma | 20814111 | HENSLEY John Carl | SGT | TBR |
Tharp | Burma | 2581505 | HIETT HERMAN WESLEY | SM1c | TBR |
Tharp | Burma | 3214293 | HOBBS MERLE Halver | SM1c | TBR |
Tharp | Burma | 38060944 | HOLZKAMPER Philip Eugene | PVT | TBR |
Tharp | Burma | 3214333 | HOOD JOHN EDWARD | SM1c | TBR |
Tharp | Burma | 2874082 | HOWARD REESE | SM1c | TBR |
Tharp | Burma | 3213098 | HUMPHREY EARL CHAPMAN | SM1c | TBR |
Tharp | Burma | 3422340 | JENKINS FREDERICK Charles | SM1c | TBR |
Tharp | Burma | 38027539 | JETER Lewis William “Bitchin” | PVT | TBR |
Tharp | Burma | 20814148 | JOHNSON Clifford Ray “Peanut” | CPL | TBR |
Tharp | Burma | 6930933 | JOHNSON Donald Frederick | SGT | TBR |
Tharp | Burma | 4056642 | JOHNSON WARREN Larry | MM1c | TBR |
Tharp | Burma | 4113310 | JOHNSON WAYNE Orville | SM2c | TBR |
Tharp | Burma | 20813707 | JONES Bert Fane | CPL | TBR |
Tharp | Burma | 20813186 | JONES Bruce Merton | PVT | TBR |
Tharp | Burma | 20813544 | JONES Glenn Weldon “Buck” | 1SG | TBR |
Tharp | Burma | 20813072 | JONES Paul Chestnut | CPL | TBR |
Tharp | Burma | 39156080 | JORDAN Daniel Joseph “Snuffy” | PVT | TBR |
Tharp | Burma | 3417812 | JORDAN RAYMOND GEORGE | FC1c | TBR |
Tharp | Burma | 2873603 | JUSTICE HAROLD MORRICE | SM1c | TBR |
Tharp | Burma | 3421029 | KEAST WILLIAM SHELDON | SM1c | TBR |
Tharp | Burma | 4985163 | KEI SHUN CHING | mess stwt 2c | TBR |
Tharp | Burma | O-359454 | KEITHLY Oscar William | 1LT | TBR |
Tharp | Burma | 3422549 | KELLEY HARRY Theron | SM2c | TBR |
Tharp | Burma | 3465407 | KENNEY JAMES | BM2c | TBR |
Tharp | Burma | 20813738 | KEY Jack Dempsey | PVT | TBR |
Tharp | Burma | 20813187 | KILPATRICK Roy Franklin | PVT | TBR |
Tharp | Burma | 39156190 | KIRK John Cummings | CPL | TBR |
Tharp | Burma | 3115604 | KOCHER BERNARD Frederick | SM1c | TBR |
Tharp | Burma | 2999974 | KOOPER LEONARD WILLIAM “Koop” | SM1c | TBR |
Tharp | Burma | 3001221 | KRASMIZEH TONY JOSEPH “Dimpy” | MM3c | TBR |
Tharp | Burma | 2999153 | KRASS RAYMOND George | BM2c | TBR |
Tharp | Burma | 38051109 | KRIZAN Dan Lee | PVT | TBR |
Tharp | Burma | 3000940 | KULIBERT CHESTER LEROY | SM1c | TBR |
Tharp | Burma | 4985118 | KUN YU | mess stwt 1c | TBR |
Tharp | Burma | 3932923 | LAMB ROBERT VERNE | SM1c | TBR |
Tharp | Burma | 20813709 | LASITER A. W. | PVT | TBR |
Tharp | Burma | 2873867 | LAWSON GAINS WILLARD | AMM3c | TBR |
Tharp | Burma | 20813546 | LEE John William Jr | SGT | TBR |
Tharp | Burma | 3372423 | LEHNHOFF EUGENE ELMER | SM1c | TBR |
Tharp | Burma | 3422306 | LOUIS LAURENCE Gilbert | GM3c | TBR |
Tharp | Burma | 38036078 | MABE Ardie Marion | PVT | TBR |
Tharp | Burma | 3809319 | MABRY JACOB Pickett | MM2c | TBR |
Tharp | Burma | 2233105 | MADSON QUENTIN CHRISTIAN | COX | TBR |
Tharp | Burma | 3369976 | MAHLANDT MELVIN HENRY | FCM1c | TBR |
Tharp | Burma | 20813001 | MALLARD Billy Joe “Staff” | SSG | TBR |
Tharp | Burma | 2236203 | MARINOS MATTHEW MICHAEL | SM1c | TBR |
Tharp | Burma | 38026173 | MARTINEZ Martin Jr. | PFC | TBR |
Tharp | Burma | 3286454 | MARTWICK PHILIP Walter | SM1c | TBR |
Tharp | Burma | 3213097 | MCFADDEN ELMER Lewis | GM2c | TBR |
Tharp | Burma | 3371248 | MCGARVEY ALBERT EMERY | FCM2c | TBR |
Tharp | Burma | 38038676 | MENDOZA Pete Crisologo | PVT | TBR |
Tharp | Burma | 3213567 | MILES WILLIAM RIDGEWAY | SM1c | TBR |
Tharp | Burma | 2954715 | MINTON OLEN CECIL | SM1c | TBR |
Tharp | Burma | O-402039 | MORGAN Isaac Alvin Jr | 1LT | TBR |
Tharp | Burma | 20813712 | MORROW ROY Luther | SGT | TBR |
Tharp | Burma | 20813474 | MOSS Jack Donald | PVT | TBR |
Tharp | Burma | 20813892 | NAYLOR Keith Forest “Zeke” | SGT | TBR |
Tharp | Burma | 3597341 | NEITSCH ALFRED Raymon | MM2c | TBR |
Tharp | Burma | O-85237 | NELSON JOHN BLOUNT “Lord Nelson” | Lt(jg) | TBR |
Tharp | Burma | 3754201 | NICKEL HENRY | BM1c | TBR |
Tharp | Burma | 3721333 | NIEDERHAUS GEORGE | SM1c | TBR |
Tharp | Burma | 38026233 | OCHOA Daniel Joseph | PVT | TBR |
Tharp | Burma | 20813825 | OFFERLE ROY Maxwell “Litte” | SGT | TBR |
Tharp | Burma | 3761337 | OLIVER WILLIAM MELBURN JR | SM1c | TBR |
Tharp | Burma | 3562217 | PARHAM THOMAS EUGENE | SM1c | TBR |
Tharp | Burma | 3422348 | PARKER CLAUDE EUGENE | SM1c | TBR |
Tharp | Burma | O-294063 | PARKER WILLIAM Douglas “Ike” | CPT | TBR |
Tharp | Burma | 3759554 | PETERSON RAYMOND EUGENE “Ray” | SK2c | TBR |
Tharp | Burma | 2238313 | PITCHON SALVATORE | SM1c | TBR |
Tharp | Burma | 20814088 | PRUNTY Luther Glenn | SGT | TBR |
Tharp | Burma | 269728 | PRYOR CHARLEY LOUIS Jr “Fin” | Sgt | TBR |
Tharp | Burma | 3371162 | RANGER JOHN WILLIAM | AMM2c | TBR |
Tharp | Burma | 20813715 | RASBuRY LESTER Clarence | PVT | TBR |
Tharp | Burma | 2832523 | REAS JOHN CLIFFORD | Y2c | TBR |
Tharp | Burma | 20813068 | REDWINE James D | PVT | TBR |
Tharp | Burma | 20813065 | REED Raymond Duke | PFC | TBR |
Tharp | Burma | 3821059 | REILLY JOHN DAVID | SM3c | TBR |
Tharp | Burma | 38050703 | REIS GEORGE Henry | TSG | TBR |
Tharp | Burma | 20813896 | RICHARDSON Elmer Sherwood | PVT | TBR |
Tharp | Burma | 20814170 | RICHEY Raymond Alvin “Red” | PVT | TBR |
Tharp | Burma | 38026157 | RODRIGUEZ Cristoval Hernandez | PVT | TBR |
Tharp | Burma | 3113364 | RODY LEO | GM3c | TBR |
Tharp | Burma | 20813071 | ROGERS John Edward Jr | SSG | TBR |
Tharp | Burma | O-81327 | ROGERS LEON WILLIAM | Lt(jg) | TBR |
Tharp | Burma | O-266339 | ROGERS Winthrop Hammond “Windy” | MAJ | TBR |
Tharp | Burma | 38037183 | Rumbeck, James Vernon | CPL | TBR |
Tharp | Burma | 3601782 | RUSHING ROBERT CHARLES | SM1c | TBR |
Tharp | Burma | 3601689 | RUSSELL MILTON BLAND “Tony” | SM2c | TBR |
Tharp | Burma | 20812937 | SCARBROUGH Avon Leon | CPL | TBR |
Tharp | Burma | 3856920 | SCHILPEROORT CLARENCE Harold “Skip” | EM2c | TBR |
Tharp | Burma | O-397748 | SCHMID Eldon Woener “Els” | CPT | TBR |
Tharp | Burma | 20812999 | SCHMID Ellis Parson | TSG | TBR |
Tharp | Burma | 3210357 | SCHNECK WALTER KARLTON | MUS3c | TBR |
Tharp | Burma | 3165596 | SCHULZ RICHARD PAUL | SM3c | TBR |
Tharp | Burma | 2916290 | SHEARER JAMES MONROE | SM1c | TBR |
Tharp | Burma | 20814172 | SHERRILL Cleo Neal | PFC | TBR |
Tharp | Burma | 3416471 | SHETTLESWORTH CLINTON Anderson | BM2c | TBR |
Tharp | Burma | 20813725 | SINGLETON Ray Olen “Poke Eye” | SGT | TBR |
Tharp | Burma | 34140923 | SKILLERN Paul Woody | PVT | TBR |
Tharp | Burma | 20815885 | SKINNER WALTER Sidney | PVT | TBR |
Tharp | Burma | 20813145 | SMITH Arthur Elisha | PVT | TBR |
Tharp | Burma | O-85240 | SMITH CHARLES Donovan 2nd | ENS | TBR |
Tharp | Burma | 3560259 | SMITH HAROLD PECK | EM1c | TBR |
Tharp | Burma | 3563069 | SMITH JACK DALE | SM1c | TBR |
Tharp | Burma | 20813727 | SMITH Walter Odell | PVT | TBR |
Tharp | Burma | 3933449 | SMITH WILBUR George | SM1c | TBR |
Tharp | Burma | 38018820 | SNAKE Lawrence (nmi) | PVT | TBR |
Tharp | Burma | 3562655 | SPARKS RAYMOND LEROY | SM1c | TBR |
Tharp | Burma | 38025593 | SPEECE Jack Richard | PVT | TBR |
Tharp | Burma | 3001075 | SPRINKLE KENNETH | SM2c | TBR |
Tharp | Burma | 2915805 | STANCZAK JOHN | MM2c | TBR |
Tharp | Burma | 2822710 | STEFANEK JOHN Bartholomew | SM1c | TBR |
Tharp | Burma | 38065137 | STEPHENSON William Herman “Steve” | PVT | TBR |
Tharp | Burma | O-83317 | STIVERS JOHN Bell | ENS | TBR |
Tharp | Burma | 3599325 | STRICKLAND H S “Black Jack” | MM3c | TBR |
Tharp | Burma | 5078480 | SU MARCO | mess stwt 2c | TBR |
Tharp | Burma | 38038137 | SUMMERLIN Granville Thomas | PVT | TBR |
Tharp | Burma | 20813682 | SUMMERS J L Jr “Jay” | PVT | TBR |
Tharp | Burma | 3001115 | SUOMI SULO WALTER | SM1c | TBR |
Tharp | Burma | 3286675 | SWANSON DORSEY GUY | SM1c | TBR |
Tharp | Burma | O-347962 | TAYLOR Clark Lewis | CPT | TBR |
Tharp | Burma | 4134090 | TEMPLEMAN EDWARD JOHN | SM1c | TBR |
Tharp | Burma | 3161791 | TERRY ARCHIE Harrison | CWT | TBR |
Tharp | Burma | 2999431 | TETTERTON WILLIAM Ellodius | MM3c | TBR |
Tharp | Burma | O-200947 | THARP Blucher Stanley | LTC | TBR |
Tharp | Burma | 3603600 | THOMAS CHARLEY LAWRENCE | SM2c | TBR |
Tharp | Burma | 20812976 | THOMPSON Kyle Olonious Jr | PFC | TBR |
Tharp | Burma | 38038726 | THOMPSON LLOYD D. | PVT | TBR |
Tharp | Burma | 38038890 | THORNTON Hartland Chester | PVT | TBR |
Tharp | Burma | 3213502 | TIEFEL DALE JOSEPH | SM1c | TBR |
Tharp | Burma | 20813334 | TIMS Roy Edwin | CPL | TBR |
Tharp | Burma | 38025657 | TOALSON Elmer Carroll | PFC | TBR |
Tharp | Burma | 4976278 | TSao CHU LIN | mess stwt 1c | TBR |
Tharp | Burma | 3563334 | USHER REXFORD DEMING | SM2c | TBR |
Tharp | Burma | 38025798 | VALLEJO Jose Fructoso | PVT | TBR |
Tharp | Burma | 37081656 | VOGE Warren Harding | PVT | TBR |
Tharp | Burma | 2999721 | WARGOWSKY LAWRENCE Richard | EM2c | TBR |
Tharp | Burma | 3601119 | WASHBURN CLAUDE William JR | SM1c | TBR |
Tharp | Burma | 20813021 | WEBB Jesse Ernest | PVT | TBR |
Tharp | Burma | 20812998 | WEBB Wade Hill “Hincus” | SGT | TBR |
Tharp | Burma | 3601116 | WEISSINGER WILLIAM Jacob Jr | SM1c | TBR |
Tharp | Burma | 3857757 | WELFELT EDWARD Abraham | MM2c | TBR |
Tharp | Burma | 2872040 | WHALEY JOSEPH HOYT | SM1c | TBR |
Tharp | Burma | 20813861 | WHITEHEAD Thomas Albert | CPL | TBR |
Tharp | Burma | 3372799 | WILDER ROBERT Lee | SM1c | TBR |
Tharp | Burma | 3721746 | WILKINSON EUGENE THOMAS | SM2c | TBR |
Tharp | Burma | 3563026 | WILLIAMS JOHN MARSHALL | SM1c | TBR |
Tharp | Burma | 3165015 | WILLIAMS ROY OSCAR | GM1c | TBR |
Tharp | Burma | 38027534 | WILLIAMS Warren Alexander | PFC | TBR |
Tharp | Burma | 20813022 | WILLIAMSON Don Travis | SGT | TBR |
Tharp | Burma | 34140895 | WINCHESTER Charles Hubert | PVT | TBR |
Tharp | Burma | 3285916 | WITTKOP LAWRENCE HENRY | MM3c | TBR |
Tharp | Burma | 3001577 | WOLOS ALEXANDER JAMES | SM2c | TBR |
Tharp | Burma | 2956806 | WOODY STANLEY DORCH | SM2c | TBR |
Tharp | Burma | 20814105 | WORTHINGTON Charles Edwin | SGT | TBR |
Tharp | Burma | O-191366 | WRIGHT Huddleston W “Hud” | CPT | TBR |
Tharp | Burma | 3598365 | YARBRO ROBERT LEE | GM1c | TBR |
Tharp | Burma | 20813396 | YARBROUGH William Edward | PVT | TBR |
Tharp | Burma | 38038976 | YORK Bill | PVT | TBR |
Tharp | Burma | 38038946 | YORK Coy Denver | PVT | TBR |
Tharp | Burma | 3283506 | ZABLER WALLACE ERNEST | EM1c | TBR |
Tharp | Burma | 38052156 | ZUMMO Vincent Paul “Zip” | PVT | TBR |
Tharp | Burma | 3760949 | ALLEN HENRY ANDREW | SM1c | Saigon |
Tharp | Burma | 20813685 | ATKINSON Warren Thomas | PVT | Saigon |
Tharp | Burma | 6003164 | AUTREY JAMES GILBERT | SM2c | Saigon |
Tharp | Burma | 20813689 | BADGER Marvin Woody Jr | PVT | Saigon |
Tharp | Burma | 20812941 | BADGWELL FLOYD Thomas | PVT | Saigon |
Tharp | Burma | 20813580 | BAKER Millard Lee “Butch” | SSG | Saigon |
Tharp | Burma | 20813687 | BALDOCK Earl Field | CPL | Saigon |
Tharp | Burma | 20813561 | BANKHEAD Clarence LaFolia Jr | CPL | Saigon |
Tharp | Burma | 33083200 | BARASH Herman William “Bill” | PVT | Saigon |
Tharp | Burma | 3285121 | BARTZ JOHN EDWARD | SM1c | Saigon |
Tharp | Burma | 3214336 | BLACKFORD SIDNEY EARL | SM2c | Saigon |
Tharp | Burma | 2833592 | BOZ WALLACE STEPHEN | SM2c | Saigon |
Tharp | Burma | 20813690 | BRAMLETT Kelly Bob | PVT | Saigon |
Tharp | Burma | 2954771 | BROOKS HOWARD EUGENE | EM3c | Saigon |
Tharp | Burma | 20813672 | BROWN Lawrence Mark “Large” | SSG | Saigon |
Tharp | Burma | 37072403 | BRUMBAUGH Clay Lyndin “Mud” | PVT | Saigon |
Tharp | Burma | 20813868 | BRUNER Edgar Otis “Edd” | SGT | Saigon |
Tharp | Burma | 3114582 | BUCKNER LEROY ALVIN | SC3c | Saigon |
Tharp | Burma | 3813589 | BURGE JACK 2 | SM1c | Saigon |
Tharp | Burma | 2832556 | BURGE JACK ORMAND 1 | MM2c | Saigon |
Tharp | Burma | 3166770 | CALLAHAN MYRON JAMES “Pete” | SM2c | Saigon |
Tharp | Burma | 38050495 | CALLENDER Horace Wilbur “Curly” | PVT | Saigon |
Tharp | Burma | 20812945 | COBB Hershel Reed “Dood” | SSG | Saigon |
Tharp | Burma | 34114046 | DANIELS Homer Bain | PVT | Saigon |
Tharp | Burma | 20813739 | DARDEN Ollie Long Jr | CPL | Saigon |
Tharp | Burma | 20813700 | DAVIS Ozro Odell | PVT | Saigon |
Tharp | Burma | 38026137 | DELA FUENTE WILLIE | PVT | Saigon |
Tharp | Burma | 20813307 | DOVE Denton R “Pappy” | CPL | Saigon |
Tharp | Burma | 39005050 | FASSIO Lester Theodore “Ted” | CPL | Saigon |
Tharp | Burma | 281375 | FAULK JOSEPH HUGH | Cpl | Saigon |
Tharp | Burma | O-335715 | FOWLER IRA Haun | CPT | Saigon |
Tharp | Burma | 3373256 | GARRETT JORDAN JOSEPH | SM1c | Saigon |
Tharp | Burma | 20813702 | GIBBENS Merrill Rowe | PVT | Saigon |
Tharp | Burma | 38052419 | GREEN Charles William | PVT | Saigon |
Tharp | Burma | 3561995 | HAINLINE JOHN WILLIAM | MM2c | Saigon |
Tharp | Burma | 20813706 | HUDSON Edgbert Thomas | PFC | Saigon |
Tharp | Burma | 20813831 | JONES Clyde Edward “Butcher” | SGT | Saigon |
Tharp | Burma | 34114225 | JOYNER Charlie Washington Jr | PVT | Saigon |
Tharp | Burma | 20813883 | KARR Nick Pete | SGT | Saigon |
Tharp | Burma | 3600964 | KENNEDY ALBERT ELMO | MM3c | Saigon |
Tharp | Burma | 3683845 | KOPP ALOIS “Al” | PHM2c | Saigon |
Tharp | Burma | 36119575 | KROL Joseph Alysious | PVT | Saigon |
Tharp | Burma | 38038129 | KUYKENDALL Earnest Layleo “Jack” | PVT | Saigon |
Tharp | Burma | 36119560 | LABONTY Robert Joe | PVT | Saigon |
Tharp | Burma | 38052153 | LABOVE John Ray | PVT | Saigon |
Tharp | Burma | 38025914 | LEE Robert E | PVT | Saigon |
Tharp | Burma | 20813679 | LUMSDEN Thomas Buford Jr “Lum” | SGT | Saigon |
Tharp | Burma | 38036120 | MALAVEAR Jose Rivero “Joe” | PVT | Saigon |
Tharp | Burma | 20812933 | MARTIN Elton Leroy | PVT | Saigon |
Tharp | Burma | 20813156 | MARTIN John W | CPL | Saigon |
Tharp | Burma | 38036060 | MASON Noel Thomas | PFC | Saigon |
Tharp | Burma | 38036291 | McKELVEY Robert Otis | PFC | Saigon |
Tharp | Burma | 3210814 | MCMANUS OC | PTR2c | Saigon |
Tharp | Burma | 2502418 | MCMASTER SAMUEL THOMAS | BM1c | Saigon |
Tharp | Burma | 38036217 | MUNDY Laffie Henry | SGT | Saigon |
Tharp | Burma | 20813330 | PATTERSON PAUL L | SSG | Saigon |
Tharp | Burma | 20812967 | REED Wilson Green | PVT | Saigon |
Tharp | Burma | 3602257 | REESE SELDON DORTEZ “Speedy” | SM1c | Saigon |
Tharp | Burma | 20813718 | RHINE WAYNE Marshall | SGT | Saigon |
Tharp | Burma | 38027512 | RIOS Felipe G | FC | Saigon |
Tharp | Burma | 38050530 | RIVERO Louis Joseph | PVT | Saigon |
Tharp | Burma | 280476 | ROCHFORD EUGENE DAVID “Rocky” | Cpl | Saigon |
Tharp | Burma | 20813834 | ROGERS William Colmore | SGT | Saigon |
Tharp | Burma | 20813480 | SAMPLES Emil Roger | PVT | Saigon |
Tharp | Burma | 3209817 | SCHRAM THEODORE “Itch” | B2c | Saigon |
Tharp | Burma | 20813163 | SHORES Denzil Oran | PVT | Saigon |
Tharp | Burma | 39077705 | SICKELS Melvin Ira | PVT | Saigon |
Tharp | Burma | 20813817 | SISK Jewel L | 1SG | Saigon |
Tharp | Burma | 20814174 | SLATE Garth Wallace | CPL | Saigon |
Tharp | Burma | 38060232 | SLAVENS Charles Owen “Dusty” | PFC | Saigon |
Tharp | Burma | 20813384 | SMALLWOOD P J “Pete” | PVT | Saigon |
Tharp | Burma | 3809931 | SMITH JACK Leroy “Smitty” | WT1c | Saigon |
Tharp | Burma | 3114172 | SNYDER EARL Joseph “Joe” | SM1c | Saigon |
Tharp | Burma | 38037025 | STARNES Woodrow Leon “Woody or Wolftoe” | PVT | Saigon |
Tharp | Burma | 20813728 | SUMMERS Leonard Mark | PVT | Saigon |
Tharp | Burma | 20814115 | TILGHMAN Marvin Edward | SGT | Saigon |
Tharp | Burma | 37021996 | TOPLE Emil Ferdinard “Fredie” | PVT | Saigon |
Tharp | Burma | 20813904 | WALLING HAL C | CPL | Saigon |
Tharp | Burma | 20813075 | WEBSTER Oscar Charles | PVT | Saigon |
Tharp | Burma | 38037034 | WESTERN Weldon Otis | PVT | Saigon |
Tharp | Burma | 34141125 | WILSON Fred Oscar Jr | PVT | Saigon |
Tharp | Burma | 38036548 | WOOTEN Weldon Jackson | PVT | Saigon |
Tharp | Burma | 278710 | BATTLES LAWRENCE FRANKLIN | Cpl | Fukuoka POW Camp #1 – Kashii |
Tharp | Burma | 3466907 | BEVEL VIRGIL BILL JR | COX | Fukuoka POW Camp #1 – Kashii |
Tharp | Burma | 2833003 | DETRE GEORGE ELEN | WT2c | Fukuoka POW Camp #1 – Kashii |
Tharp | Burma | 2874113 | HERMAN RICHARD James | SM1c | Fukuoka POW Camp #1 – Kashii |
Tharp | Burma | 3286303 | HURD MAURICE CHARLES | RM3c | Fukuoka POW Camp #1 – Kashii |
Tharp | Burma | 2999466 | KREKAN ALBERT Aurel “Red” | F1c | Fukuoka POW Camp #1 – Kashii |
